Investors
Board of Directors
Mr. Tarang Jain
Chairman and Managing Director
Mr. Arjun Jain
Whole Time Director and CEO - Varroc Business I
Mr. Dhruv Jain
Whole Time Director and CEO - Varroc Business II
Mr. Avinash Chintawar
Whole Time Director And COO
Dr. Vinish Kathuria
Independent Director
Mr. Akshaykumar Chudasama
Independent Director
Mrs. Liselott Kilaas
Independent Director
Mr. Padmanabh Sinha
Independent Director
Committees
Environmental, Social and Governance (ESG) Steering Committee
| Sr. | Name of Director | Position in the Committee | Designation |
|---|---|---|---|
| 1 | Mr. Tarang Jain | Chairman | Chairman and Managing Director |
| 2 | Mrs. Liselott Kilaas | Member | Independent Director |
| 3 | Mr. Arjun Jain | Member | Whole Time Director |
| 4 | Mr. Dhruv Jain | Member | Whole Time Director |
Risk Management Committee
| Sr. | Name of Director | Position in the Committee | Designation |
|---|---|---|---|
| 1 | Mrs. Liselott Kilaas | Chairperson | Independent Director |
| 2 | Dr. Vinish Kathuria | Member | Independent Director |
| 3 | Mr. Tarang Jain | Member | Chairman & Managing Director |
| 4 | Mr. Arjun Jain | Member | Whole-time Director |
| 5 | Mr. Dhruv Jain | Member | Whole-time Director |
| 6 | Mr. K. Mahendra Kumar | Member | Group Chief Financial Officer |
| 7 | Mr. Manoj Dhar | Member | Chief Internal Auditor and Risk Officer |
Corporate Social Responsibility Committee
| Sr. | Name of Director | Position in the Committee | Designation |
|---|---|---|---|
| 1 | Mr. Tarang Jain | Member | Chairman & Managing Director |
| 2 | Mrs. Liselott Kilaas | Member | Independent Director |
| 3 | Mr. Arjun Jain | Member | Whole Time Director |
| 4 | Mr. Dhruv Jain | Member | Whole Time Director |
Nomination Remuneration Committee
| Sr. | Name of Director | Position in the Committee | Designation |
|---|---|---|---|
| 1 | Dr. Vinish Kathuria | Chairman | Independent Director |
| 2 | Mrs. Liselott Kilaas | Member | Independent Director |
| 3 | Mr. Akshaykumar Chudasama | Member | Independent Director |
Stakeholders Relationship Committee
| Sr. | Name of Director | Position in the Committee | Designation |
|---|---|---|---|
| 1 | Dr. Vinish Kathuria | Chairman | Independent Director |
| 2 | Mr. Akshaykumar Chudasama | Member | Independent Director |
| 3 | Mr. Arjun Jain | Member | Whole Time Director |
| 4 | Mr. Dhruv Jain | Member | Whole Time Director |
Audit Committee
| Sr. | Name of Director | Position in the Committee | Designation |
|---|---|---|---|
| 1 | Dr. Vinish Kathuria | Chairman | Independent Director |
| 2 | Mrs. Liselott Kilaas | Member | Independent Director |
| 3 | Mr. Akshaykumar Chudasama | Member | Independent Director |
| 4 | Mr. Tarang Jain | Member | Chairman & Managing Director |
